It’s useful to know how many people a recipe calls for when using chicken thighs. Find out how many bone-in and boneless chicken thighs there are in a pound and how to maximize your meal!
One variety of poultry that appears frequently in recipes is chicken thighs. Compared to chicken breasts, they are more flavorful and have darker meat with more fat. Find out the number of chicken thighs you’ll need for your favorite recipes!
Thigh Weights & Calories Including Skin & Bone
Chicken Thigh Serving Size(Skinless & boneless) | Average Weight(in metric and imperial) | Calories (in kcal) |
1 thigh | 125g/4.41oz | 295 |
2 thighs | 250g/8.82oz | 590 |
3 thighs | 375g/13.23oz | 885 |
4 thighs | 500g/1.1lb | 1180 |
5 thighs | 625g/1.38lb | 1475 |
25g of thigh meat | 25g/0.88oz | 59 |
50g of thigh meat | 50g/1.76oz | 118 |
75g of thigh meat | 75g/2.65oz | 177 |
100g of thigh meat | 100g/3.53oz | 236 |
125g of thigh meat | 125g/4.4oz | 295 |
150g of thigh meat | 150g/5.3oz | 354 |
175g of thigh meat | 175g/6.2oz | 406 |
200g of thigh meat | 200g/7.1oz | 472 |
1oz of thigh meat | 28g/1oz | 66 |
2oz of thigh meat | 57g/2oz | 135 |
3oz of thigh meat | 85g/3oz | 201 |
4oz of thigh meat | 113g/4oz | 267 |
5oz of thigh meat | 142g/5oz | 335 |
6oz of thigh meat | 170g/6oz | 401 |
Skinless & Boneless Thigh Weights & Calories
Chicken Thigh Serving Size(Skinless & boneless) | Average Weight(in metric and imperial) | Calories (in kcal) |
1 thigh | 83g/2.93oz | 84 |
2 thighs | 166g/5.86oz | 227 |
3 thighs | 249g/8.78oz | 341 |
4 thighs | 332g/11.71oz | 455 |
5 thighs | 415g/14.64oz | 569 |
25g of thigh meat | 25g/0.88oz | 34 |
50g of thigh meat | 50g/1.76oz | 69 |
75g of thigh meat | 75g/2.65oz | 103 |
100g of thigh meat | 100g/3.53oz | 137 |
125g of thigh meat | 125g/4.4oz | 171 |
150g of thigh meat | 150g/5.3oz | 206 |
175g of thigh meat | 175g/6.2oz | 240 |
200g of thigh meat | 200g/7.1oz | 274 |
1oz of thigh meat | 28g/1oz | 38 |
2oz of thigh meat | 57g/2oz | 78 |
3oz of thigh meat | 85g/3oz | 116 |
4oz of thigh meat | 113g/4oz | 155 |
5oz of thigh meat | 142g/5oz | 195 |
6oz of thigh meat | 170g/6oz | 233 |
How Much Does One Chicken Thigh Weigh?
To determine the average weight per raw thigh, I weighed individual chicken thighs (both with and without the skin and bone). The results are as follows:
One chicken thigh typically weighs about 125g/4 with the skin on and the bone in. 4oz. This size chicken thigh has 295 calories (in kcal).
One raw skinless and boneless chicken thigh typically weighs around 83g/2. 9oz. This size chicken thigh has 114 calories (in kcal).
The weight of a chicken thigh depends on the size of the chicken it came from; a smaller raw thigh weighs about 90g/3 oz. A large thigh can weigh up to 200g/7 and 17oz. 1oz.
One raw chicken thigh that is either skin-on/bone-in or skinless and boneless can be converted to the following weights using the table:
Weight Type | Weight of one average chicken thigh (skinless & boneless) | Weight of one average chicken thigh (skin-on/bone-in) |
Grams | 83g | 125g |
Kilograms | 0.08kg | 0.125kg |
Ounces | 2.93oz | 4.41oz |
Pounds | 0.18lb | 0.28lb |
Like this one, which can be customized and provides nutritional information for over 2000 different foods in addition to weighing an ingredient.
For more information, please see our privacy statement and our affiliate link to Amazon.
FAQ
How much of a bone-in chicken thigh is bone?
30% of a chicken leg quarter, 36% of a chicken neck, 20% of a split breast, 15% of a chicken thigh.
How much does a chicken thigh weigh no bone?
The weight of one boneless, skinless chicken thigh is approximately 3 ounces.
How many bone-in chicken thighs is a pound?
Although the size of chicken thighs can vary, you can expect three bone-in, skin-on thighs to weigh about one pound for most supermarket brands.
How much of a chicken’s weight is Bones?
Raw Meaty BoneBone%Meat%Whole Chicken (no organs or feathers)32%68%Chicken Head75%25%Chicken Neck (with skin)36%64%Chicken Neck (without skin)–