If salads aren’t really your thing, one of the warming donburi dishes like the no duck donburi for 7-10PP might tickle your fancy. The teriyaki chicken donburi comes in at 20-22PP.
With our expert recommendations and just a little bit of advance planning, you can max the flexibility of your Budget.
Or, if you’re willing to spend 7PP, chicken steamed gyoza might be your thing. You get a generous serving of five dumplings accompanied by a flavourful dipping sauce – yum!
Ramen generally consists of two key components: noodles and a rich broth. Other common ingredients include sliced meat like chicken, duck or beef, and ZeroPoint™ foods like shiitake mushrooms, boiled eggs, prawns, onions and beansprouts.
The great news is that there are plenty of Point-friendly options. Plus, it’s easy to make healthy food swaps – for example, you can change the type of noodles in your dish, order brown rice instead of white and even substitute the type of protein in your meal. Anything is possible!
I saw the serving of the noodles was 5 points… so I thought maybe this whole thing (including half an egg and some grilled pork) couldn’t be more than 8 points. Well… it was 5 points for a HALF cup. I had about a cup and a half… 15 points on NOODLES. That’s a mistake I won’t make again. Nearly 20 points of my 24 for the day slurped up in one sitting.
One day I had soup with some dumplings. I was impressed to see that the broth was “free” for points and the dumplings were surprisingly low in points. The lunch was one of the best I found (points wise) in Chinatown. So Ramen couldn’t be THAT bad, right? Oh so very wrong…
Tokyo Joes Nutrition Information You can find all the Tokyo Joes nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Tokyo Joes. If you have found this helpful, or have any items that I may have missed, then please leave a comment.
Menu Items | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
---|---|---|---|---|---|---|---|---|
Starters | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Edamame | one order | 170 | 5 | 15 | 5 | 15 | 3 | 4 |
Gyoza – Pork | 4 / order | 140 | 6 | 15 | 0 | 5 | 3 | 4 |
Gyoza – Veggie | 4 / order | 140 | 5 | 18 | 0 | 5 | 3 | 4 |
Peanut Skewers | one order | 200 | 6 | 9 | 1 | 27 | 4 | 5 |
Spring Rolls – Chicken | 21 order | 280 | 10 | 30 | 3 | 19 | 6 | 8 |
Sushi | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
California Roll | 4pc. | 210 | 11 | 26 | 1 | 7 | 5 | 6 |
Joes Roll | 4 pc. | 200 | 7 | 25 | 1 | 10 | 4 | 5 |
Spicy Tuna Roll | 4pc. | 210 | 11 | 24 | 1 | 6 | 5 | 6 |
Unagi Roll | 4 pc. | 200 | 6 | 28 | 1 | 6 | 4 | 5 |
Veggie Roll | 4 pc. | 170 | 6 | 27 | 2 | 3 | 4 | 5 |
Yo Roll | 4 pc. | 170 | 4.5 | 25 | 1 | 6 | 4 | 4 |
Unagi – Eel | 2pc. | 170 | 6 | 21 | 0 | 5 | 4 | 4 |
Mag Uro – Ahi Tuna | 2 pc. | 120 | 2 | 18 | 0 | 8 | 3 | 3 |
Tataki – Seared Ahi Tuna | 2pc. | 120 | 2 | 18 | 0 | 8 | 3 | 3 |
Sake – Salmon | 2 pc. | 140 | 4.5 | 19 | 0 | 7 | 3 | 4 |
Tamago – Sweet Egg | 2pc. | 120 | 2.5 | 21 | 0 | 4 | 3 | 3 |
Build-Your-Own Bowls | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Protein | ||||||||
White Chicken | reg. sz. | 140 | 3.5 | 0 | 0 | 26 | 3 | 3 |
Dark Chicken | reg.sz. | 210 | 10 | 0 | 0 | 25 | 5 | 5 |
Steak | reg.sz. | 160 | 8 | 0 | 0 | 22 | 4 | 4 |
Salmon | reg. sz. | 230 | 15 | 0 | 0 | 23 | 6 | 6 |
Tofu | reg. sz. | 160 | 9 | 5 | 0 | 14 | 4 | 4 |
Carb | ||||||||
Brown Rice (reg. sz.) | (9 oz) | 280 | 2 | 59 | 5 | 6 | 5 | 8 |
White Rice (reg. sz.) | (9 oz) | 330 | 0.5 | 73 | 0 | 6 | 7 | 9 |
Udon Noodles (reg. sz.) | (9 oz) | 280 | 1 | 55 | 6 | 13 | 5 | 8 |
(RAMEN) Egg Noodles (reg. sz.) | (8 oz) | 440 | 1.5 | 94 | 3 | 14 | 8 | 12 |
Sauce | ||||||||
Teriyaki Sauce | 2.5oz. | 100 | 0 | 25 | 0 | 1 | 2 | 3 |
Spicy-AKI Sauce | 2.5 oz. | 90 | 0 | 21 | 0 | 1 | 2 | 2 |
Yakitori Sauce | 2.5oz. | 100 | 1 | 22 | 0 | 0 | 2 | 3 |
Dragon (Green & Red) | 2.5 oz. | 260 | 21 | 7 | 3 | 1 | 6 | 6 |
Curry | 2.5oz. | 120 | 10 | 5 | 0 | 2 | 3 | 3 |
Green Curry | 2.5 oz. | 140 | 12 | 2 | 0 | 3 | 4 | 4 |
Peanut | 2.5oz. | 110 | 2 | 20 | 2 | 1 | 2 | 3 |
Oyako | 2.5 oz. | 30 | 0 | 7 | 0 | 0 | 1 | 1 |
Gluten Free Teriyaki | 2.5 oz. | 100 | 0 | 24 | 0 | 2 | 2 | 3 |
Sugar Free Stevi-Yaki | 2.5 oz. | 35 | 0 | 8 | 0 | 2 | 1 | 1 |
Veggies | ||||||||
No Brainer (Veggie Mix) | 5 oz. | 60 | 1 | 7 | 2 | 4 | 1 | 1 |
Broccoli | 1 oz. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Zucchini | 1 oz. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrots | 1 oz. | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Edameme Beans | 1 oz. | 35 | 1 | 3 | 1 | 3 | 1 | 1 |
Snap Peas | 1 oz. | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Mushrooms | 1 oz. | 10 | 1 | 2 | 1 | 1 | 0 | 1 |
Bean Sprouts | 1 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Chestnuts | 1 oz. | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Bamboo Shoots | 1 oz. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinach | 1 oz. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Onion | 1 oz. | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Red Onion | 1 oz. | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Signature Bowls (Includes Sauces & Carbs) | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Yakitori Bowl (w/ Yakitori Sauce) | reg.sz. | 710 | 6 | 120 | 5 | 41 | 14 | 18 |
Mojoe Bowl (w/ Sweet & Spicy Sauce) | reg.sz. | 820 | 16 | 113 | 2 | 38 | 17 | 20 |
Mahi-Mahi Bowl (w/ Sweet Lemon Grass) | reg.sz. | 880 | 40 | 95 | 2 | 26 | 21 | 23 |
Oyako Bowl (w/ Oyako Sauce) | reg.sz. | 740 | 21 | 83 | 0 | 44 | 17 | 18 |
Tiger Shrimp Bowl (w/ Spicy-AKI) | reg.sz. | 520 | 0.5 | 99 | 2 | 30 | 10 | 14 |
Boulder Veggie (Plus Choice Of Sauce) | reg.sz. | 450 | 8 | 74 | 8 | 19 | 9 | 12 |
Noodle Bowls (Includes Sauces & Carbs) | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Classic Ramen | bowl | 680 | 10 | 104 | 4 | 55 | 14 | 19 |
General Joes | bowl | 500 | 15 | 19 | 0 | 32 | 11 | 9 |
Joes Noodle Bowl | bowl | 510 | 6 | 71 | 9 | 45 | 10 | 14 |
Salads (Excludes Dressing) | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Small Side Salad | As Served | 25 | 0 | 4 | 2 | 0 | 0 | 0 |
Small Sunomono Salad | As Served | 70 | 0 | 17 | 1 | 6 | 1 | 2 |
Big Nikko Salad | As Served | 360 | 18 | 18 | 7 | 31 | 8 | 10 |
Big Hookipa Salad (Salmon) | As Served | 640 | 34 | 53 | 11 | 34 | 15 | 18 |
Kihei Salad | As Served | 520 | 36 | 32 | 5 | 23 | 13 | 15 |
Tokyo Salad | As Served | 290 | 9 | 23 | 4 | 28 | 6 | 7 |
Tataki Salad | As Served | 420 | 13 | 51 | 9 | 24 | 9 | 11 |
Lettuce Wraps | As Served | 410 | 11 | 42 | 5 | 33 | 8 | 11 |
Dressing | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Sesame | 1.75 oz. | 310 | 30 | 6 | 0 | 0 | 9 | 8 |
Miso | 1.75 oz. | 150 | 10 | 9 | 0 | 2 | 4 | 4 |
Soy Ginger | 1.75oz. | 150 | 8 | 19 | 0 | 0 | 4 | 4 |
Lemongrass Basil | 1.75 oz. | 210 | 16 | 13 | 0 | 0 | 6 | 6 |
Tangy Tokyo | 1.75 oz. | 80 | 2.5 | 10 | 0 | 0 | 2 | 2 |
Honey Mango | 1.75 oz. | 180 | 19 | 15 | 0 | 0 | 5 | 7 |
Nikko | 1.75oz. | 240 | 20 | 11 | 0 | 0 | 6 | 6 |
Soups | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Miso Soup | cup | 90 | 3.5 | 9 | 3 | 6 | 1 | 3 |
Miso Soup w/ Noodles | bowl | 380 | 4 | 65 | 9 | 20 | 7 | 10 |
Kids Bowls | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Kids Chicken Teriyaki | As Served | 290 | 5 | 45 | 0 | 14 | 6 | 7 |
Kids Chicken Teriyaki w/ Noodles | As Served | 280 | 5 | 40 | 3 | 18 | 5 | 7 |
Kids Noodles & Teriyaki | As Served | 330 | 1 | 68 | 6 | 14 | 6 | 9 |
Kids Mac & Cheese | As Served | 310 | 9 | 45 | 2 | 11 | 7 | 8 |
Treats | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Fiber (g) | Protein (g) | Points®* (orig) | Points Plus®* |
Krispie Bar | As Served | 330 | 12 | 55 | 2 | 5 | 7 | 10 |
Chocolate Chip Cookie | As Served | 520 | 26 | 46 | 2 | 5 | 12 | 12 |
Double Chocolate Peanut Butter Cookie | As Served | 500 | 28 | 48 | 3 | 11 | 12 | 13 |
Snickerdoodle Cookie | As Served | 420 | 16 | 63 | 0 | 5 | 10 | 11 |
FAQ
How many weight watcher points is ramen?
How many smart points is ramen?
Does Weight Watchers have points for restaurants?
How many weight watcher points is sushi?
At just 6 PointsPlus values per roll, this likeable California roll (left) is one of the safest choices, delivering the benefits of lean protein from surimi, omega-3s from avocado, and a tasty topping of flavorful sesame seeds or fish roe.