Sales Tax For Burbank Ca

You can simply select one rate or multiple rate for a maximum total equivalent to the combined. Simply press one rate and then press and maintain ALT + select the other rate(s). This way, you could select multiple rates based on your needs.

10.25%

Burbank, California Sales Tax Rate 202225%

Taxing Jurisdiction Rate
California state sales tax 6.00%
Los Angeles County sales tax 0.25%
Burbank tax 0.75%
Special tax 3.25%
Combined Sales Tax: 10.25%

Sales tax region name: Burbank Tourism Business Improvement District. Tax rates last updated in September 2022

Note: There is 0 additional tax districts that applies to some areas geographically within Burbank. Instead of the rates shown for the Burbank Tourism Business Improvement District tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes

We strive to provide a website that is easy to use and understand. Our goal is to provide a good web experience for all visitors.

These rates may be outdated. For a list of your current and historical rates, go to the California City & County Sales & Use Tax Rates webpage.

The undersigned certify that, as of June 18, 2021, the internet website of the California Department of Tax and Fee Administration is designed, developed and maintained to be in compliance with California Government Code Sections 7405 and 11135, and the Web Content Accessibility Guidelines 2.1, Level AA success criteria, published by the Web Accessibility Initiative of the World Wide Web Consortium.

Rate variationThe 91505’s tax rate may change depending of the type of purchase. The rate may also vary for the same zip code depending of the city and street address.

Get the sales tax schedules of 10.25% rounded to two decimal places from 1$ to 100$. Use this chart to find the amount of tax due and the total of the order.

Amount Tax amount Total
1 $ 0.10 $ 1.10 $
2 $ 0.21 $ 2.21 $
3 $ 0.31 $ 3.31 $
4 $ 0.41 $ 4.41 $
5 $ 0.51 $ 5.51 $
6 $ 0.62 $ 6.62 $
7 $ 0.72 $ 7.72 $
8 $ 0.82 $ 8.82 $
9 $ 0.92 $ 9.92 $
10 $ 1.03 $ 11.03 $
11 $ 1.13 $ 12.13 $
12 $ 1.23 $ 13.23 $
13 $ 1.33 $ 14.33 $
14 $ 1.44 $ 15.44 $
15 $ 1.54 $ 16.54 $
16 $ 1.64 $ 17.64 $
17 $ 1.74 $ 18.74 $
18 $ 1.85 $ 19.85 $
19 $ 1.95 $ 20.95 $
20 $ 2.05 $ 22.05 $
21 $ 2.15 $ 23.15 $
22 $ 2.26 $ 24.26 $
23 $ 2.36 $ 25.36 $
24 $ 2.46 $ 26.46 $
25 $ 2.56 $ 27.56 $
26 $ 2.67 $ 28.67 $
27 $ 2.77 $ 29.77 $
28 $ 2.87 $ 30.87 $
29 $ 2.97 $ 31.97 $
30 $ 3.08 $ 33.08 $
31 $ 3.18 $ 34.18 $
32 $ 3.28 $ 35.28 $
33 $ 3.38 $ 36.38 $
34 $ 3.49 $ 37.49 $
35 $ 3.59 $ 38.59 $
36 $ 3.69 $ 39.69 $
37 $ 3.79 $ 40.79 $
38 $ 3.90 $ 41.90 $
39 $ 4.00 $ 43.00 $
40 $ 4.10 $ 44.10 $
41 $ 4.20 $ 45.20 $
42 $ 4.31 $ 46.31 $
43 $ 4.41 $ 47.41 $
44 $ 4.51 $ 48.51 $
45 $ 4.61 $ 49.61 $
46 $ 4.72 $ 50.72 $
47 $ 4.82 $ 51.82 $
48 $ 4.92 $ 52.92 $
49 $ 5.02 $ 54.02 $
50 $ 5.13 $ 55.13 $
51 $ 5.23 $ 56.23 $
52 $ 5.33 $ 57.33 $
53 $ 5.43 $ 58.43 $
54 $ 5.54 $ 59.54 $
55 $ 5.64 $ 60.64 $
56 $ 5.74 $ 61.74 $
57 $ 5.84 $ 62.84 $
58 $ 5.95 $ 63.95 $
59 $ 6.05 $ 65.05 $
60 $ 6.15 $ 66.15 $
61 $ 6.25 $ 67.25 $
62 $ 6.36 $ 68.36 $
63 $ 6.46 $ 69.46 $
64 $ 6.56 $ 70.56 $
65 $ 6.66 $ 71.66 $
66 $ 6.77 $ 72.77 $
67 $ 6.87 $ 73.87 $
68 $ 6.97 $ 74.97 $
69 $ 7.07 $ 76.07 $
70 $ 7.18 $ 77.18 $
71 $ 7.28 $ 78.28 $
72 $ 7.38 $ 79.38 $
73 $ 7.48 $ 80.48 $
74 $ 7.59 $ 81.59 $
75 $ 7.69 $ 82.69 $
76 $ 7.79 $ 83.79 $
77 $ 7.89 $ 84.89 $
78 $ 8.00 $ 86.00 $
79 $ 8.10 $ 87.10 $
80 $ 8.20 $ 88.20 $
81 $ 8.30 $ 89.30 $
82 $ 8.41 $ 90.41 $
83 $ 8.51 $ 91.51 $
84 $ 8.61 $ 92.61 $
85 $ 8.71 $ 93.71 $
86 $ 8.82 $ 94.82 $
87 $ 8.92 $ 95.92 $
88 $ 9.02 $ 97.02 $
89 $ 9.12 $ 98.12 $
90 $ 9.23 $ 99.23 $
91 $ 9.33 $ 100.33 $
92 $ 9.43 $ 101.43 $
93 $ 9.53 $ 102.53 $
94 $ 9.64 $ 103.64 $
95 $ 9.74 $ 104.74 $
96 $ 9.84 $ 105.84 $
97 $ 9.94 $ 106.94 $
98 $ 10.05 $ 108.05 $
99 $ 10.15 $ 109.15 $
100 $ 10.25 $ 110.25 $

The last rates update has been made on January 2022.

FAQ

What is the sales tax in Los Angeles 2022?

The minimum combined 2022 sales tax rate for Los Angeles, California is 8.25%.

What is sales tax in Los Angeles CA?

The 9.5% sales tax rate in Los Angeles consists of 6% California state sales tax, 0.25% Los Angeles County sales tax and 3.25% Special tax. There is no applicable city tax.

What is the sales tax in Glendale CA?

What is the sales tax rate in Glendale, California? The minimum combined 2022 sales tax rate for Glendale, California is 8%. This is the total of state, county and city sales tax rates.

What is sales tax in West Hollywood?

What is the sales tax rate in West Hollywood, California? The minimum combined 2022 sales tax rate for West Hollywood, California is 7%. This is the total of state, county and city sales tax rates.

Related Posts